Energy Plaza


Building Profile
“Energy Plaza is a grade A office building located in the core buseinss area of East Tsim Sha Tsui. Energy Plaza located near East Ocean Centre, New Mandarin Plaza, Inter-Continental Plaza, Peninsula Centre and China Minmetals Tower. Walking from Energy Plaza to MTR East Tsim Sha Tsui Station takes only 6 minutes.”
| Energy Plaza | |
|---|---|
| 92 Granville Road | |
| Year Completed | 1983 |
| Ownership | Single Ownership |
| Number of Office Floor | 9 |
| Total Gross Floor Area | Approx. 111,800 sq. ft. |
| Typical Whole Floor Area | Approx. 12,400 sq. ft. Gross |
| Ceiling Height | 7’9 |
| Air-Conditioning System | Central Air-conditioning Mon-Fri: 0900 – 1800 Sat: 0900 – 1300 |
| Number of Lift | Passenger Lift: 4 Cargo Lift: 1 |
| Car Park | N/A |
| Nearest Public Parking | Hilton Tower Car Park |



